High Quality Excavator Track Master Pin - Teeth | pin for excav vator PC650, PC220-7 – XINGMAO
High Quality Excavator Track Master Pin - Teeth | pin for excav vator PC650, PC220-7 – XINGMAO Detail:
Supply Ability
30 thousand Piece/Pieces per Month according to customer request produce
| QUANZHOU XINGMAO MACHINERY Co., Ltd. | |
| Product Information | Excavator spare parts/TEETH PIN |
| Material | 40Cr, CUSTOM REQUIRE |
| Finish | Smooth |
| Colors | Depends on you |
| Technique | Forging |
| Surface Hardness | HRC 48-52,deepth 4mm-10mm |
| Warranty Time | |
| Certification | ISO9001-9002 |
| Heat treatment | Full heat treatment, Quenching |
| MOQ | Depand on size,normal size by stock-box qty |
| Delivery Time | Within 30 days after contract established |
| Package | Box then fix on pallet |
| Payment Term | (1) T/T,30% in deposit,balance on the receipt of copy of B/L |
| Business Scope | Bulldozer & excavator undercarriage parts, etc… |
package
Pack detail:
Carton box fixed on plywood plallet
Export port:
Xiamen etc.




Pin Size List
| Model | Unit Kgs | Model | Unit Kgs | Model | Unit Kgs |
| 8E6028 | 0.05 | 5K1425 | 0.02 | 8E2229 | 1.5 |
| 1U4208 | 0.05 | 9J9600 | 0.5 | 8E2230 | 0.35 |
| 2011238 | 0.06 | 6J8811 | 0.76 | 4T2479 | 0.52 |
| 6Y3228 | 0.1 | 3G0500 | 1.1 | 9W2678 | 0.25 |
| 8E6258 | 0.11 | 8E6209 | 0.03 | 9U9616 | 1.3 |
| 9J2258 | 0.11 | 4T0001 | 0.03 | 1U0739 | 0.55 |
| 1073308 | 0.12 | 2011239 | 0.03 | 9J8442 | 0.2 |
| 9J2308 | 0.12 | 8E6259 | 0.06 | 9W7112 | 0.05 |
| 8E6358 | 0.23 | 3G9609 | 0.05 | 1U0990 | 0 |
| 9J2358 | 0.23 | 8E6359 | 0.06 | P295 | 0.25 |
| 7T3408 | 0.36 | 3G9549 | 0.06 | P335 | 0.3 |
| 9W8296 | 0.3 | 8E8409 | 0.09 | P385 | 0.52 |
| 4T1458 | 0.3 | 8E8469 | 0.08 | 1359350 | 0.25 |
| 8E0468 | 0.46 | 8E0469 | 0.08 | 14550967 | 0.3 |
| 6Y8558 | 0.67 | 8E5559 | 0.22 | 14550968 | 0.8 |
| 1U1558 | 0.67 | 3G9559 | 0.2 | U11434 | 0.47 |
| 6I6608 | 1.1 | 6I9609 | 0.25 | U12999 | 0.47 |
| 4T4708 | 1.25 | 4T4707 | 0.3 | 4K0008 | 0.07 |
| 1020101 | 1.4 | 1012874 | 0.35 | 4K0006 | 0.08 |
| 6Y2527 | 0.3 | 3G9459 | 0.1 | 4K0033 | 0.15 |
| 112195 | 0.1 | 1U2405 | 0.1 | 4K0032 | 0.12 |
| 112196 | 0.05 | 1495733 | 0.03 | 4K0043 | 0.1 |
| 1324762 | 0.1 | 1130699 | 0.03 | 4K0041 | 0.05 |
| 1324763 | 0.11 | 1140359 | 0.05 | U12998 | 0.47 |
| 1324766 | 0.12 | 1167409 | 0.05 | 6Y1204 | 1.1 |
| 1140358 | 0.23 | 1073469 | 0.05 | 6Y1202 | 0.35 |
| 1167408 | 0.36 | 1078559 | 0.06 | 6Y3909 | 1.2 |
| 1140468 | 0.46 | 1139609 | 0.08 | 9N4245 | 1.5 |
| 1073378 | 0.67 | 1134709 | 0.1 | 6Y1205 | 0.4 |
| 1139608 | 1.1 | 1341809 | 0.1 | 7K9535 | 0.25 |
| 1341808 | 1.25 | EM1004 | 0.1 | 5K1458 | 0.01 |
| EM1003 | 0.2 | 9W1821 | 1.2 | 5K1459 | 0.31 |
| 9W9026 | 0.47 | 9J6583 | 0.21 | 5K1426 | 0.04 |
| 1029062 | 1.1 | 9W2668 | 0.22 | 8J1433 | 0.2 |
| 6Y3394 | 0.52 | 8E4743 | 0.3 | ||
|
AND SO ON |
|||||
Our Stock



FAQ
Q1. Are you a manufacturer or a trading company?
we are totally manufacturer of machinery parts.
Q2. Can i get samples for checking the quality?
we can provide free samples,but you need to pay the freight.
Q3. What’s your MOQ?
For normal prodcuts, we don’t have MOQ.
For customerized products, we will tell you MOQ based on your drawing.
Product detail pictures:
Related Product Guide:
abide by the contract", conforms to the market requirement, joins in the market competition by its high quality as well as provides more comprehensive and excellent service for clients to let them become big winner. The pursue of the company, is the clients' satisfaction for High Quality Excavator Track Master Pin - Teeth | pin for excav vator PC650, PC220-7 – XINGMAO , The product will supply to all over the world, such as: Hanover, Latvia, Italy, Our company's main products are widely used all over the world; 80% of our products exported to the United States, Japan, Europe and other markets. All stuff sincerely welcome guests come to visit our factory.
We always believe that the details decides the company's product quality, in this respect, the company conform our requirements and the goods are meet our expectations.


